Pricing
Mooring | Boatyard Services | Yard Storage
Mooring and Berthing charges:
All charges are calculated on the length of the craft to include bowsprits, davits, outdrives, outboard engines, bathing platform and any other extensions fore and aft of the craft. Length of craft will be rounded up to the higher half metre. Minimum charge of 8.0 metres applies.
Berthing and Mooring Licence is for a minimum period of one year. Storage
ashore, for bertholders, is included, when required, subject to
availability. All berthholders will be required to pay a minimum charge of
£25.00 (plus VAT) per year for fresh water and £50.00 (plus VAT) for
Electric standing charge plus usage.
Payment by Standing Order will attract an additional fee of 7.5%. Credit
Card payments will incur a 1.5% surcharge.
Up to 10 metres
| Finger Berths | £205.47 Per Metre Per Annum |
| Alongside Berth | £211.02 Per Metre Per Annum |
| Residential Berths | £222.13 Per Metre Per Annum |
| Swinging Moorings | £114.39 Per Metre Per Annum |
| Subject To VAT | |
Over 10 metres
| Finger Berths | £216.58 Per Metre Per Annum |
| Alongside Berth | £222.13 Per Metre Per Annum |
| Residential Berths | £222.13 Per Metre Per Annum |
| Swinging Moorings | £125.50 Per Metre Per Annum |
| Subject To VAT | |
Casual Mooring
Casual Mooring rates apply to all periods outside of the Annual Berthing and Mooring License
| Daily Rate | £2.04 Per Metre inc. VAT |
| Weekly Rate | £10.20 Per Metre inc. VAT |
| Monthly rate | £30.60 Per Metre inc. VAT |
| Short Stay | £2.04 Per Hour inc. VAT |
Boatyard Services
| Pleasure Craft Below 15 Metres and 28 Tonnes | Subject To VAT | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haul and Scrub (Up to 1hr) | |||||||||||||||||||||
| Up to 12 Metres | £15.24 per metre | ||||||||||||||||||||
| Up to 15 Metres | £17.42 per metre | ||||||||||||||||||||
| Haul, Launch or Load to Transport | |||||||||||||||||||||
| Up to 12 Metres | £10.89 per metre | ||||||||||||||||||||
| Up to 15 Metres | £13.07 per metre | ||||||||||||||||||||
| Commercial Vessels and Pleasure Craft over 15 metres and 28 tonnes |
|||||||||||||||||||||
| Haul and Scrub (Up to 1hr) | £25.93 per metre | ||||||||||||||||||||
| Haul or Launch | £20.74 per metre | ||||||||||||||||||||
| Engine Lifts | |||||||||||||||||||||
| Subject to evaluation | £51.85 per lift plus vat | ||||||||||||||||||||
| All Vessels | |||||||||||||||||||||
|
|||||||||||||||||||||
Yard Storage
Charged at Vessel contract price
Casual Mooring rates apply to all periods outside of the Annual Berthing and Mooring Licence.
A minimum charge of 8 Metres applies.
All vessels are rounded up to the higher 0.5 metre.